#Model	Description	Org_count	Organisms	Paths
PF00044.19	Gp_dh_N	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00183.13	HSP90	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00185.19	OTCace	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00204.20	DNA_gyraseB	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00227.21	Proteasome	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00364.17	Biotin_lipoyl	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF00940.14	RNA_pol	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF01039.17	Carboxyl_trans	5	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
PF13599.1	Pentapeptide_4	1	['/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3']
RF0002	AAC3	1	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0']
RF0007	ABC_efflux	4	['/volume/funarts_folders/uploads/tmp8deb_p9f/GCA_016861735.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff', '/volume/funarts_folders/uploads/tmpua27opu8/GCA_000687475.2.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_1', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_4']
RF0054	ClassB	2	['/volume/funarts_folders/uploads/tmp42gx31z0/GCA_022605165.1.gbff', '/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_0', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2']
RF0123	SubclassB1	2	['/volume/funarts_folders/uploads/tmpi1a5dk_f/GCA_016861625.1.gbff', '/volume/funarts_folders/uploads/tmp0l3ifmya/GCA_013368755.1.gbff']	['/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_2', '/volume/funarts_folders/results/6702c557-4463-4227-a341-cfb016f162b7/6702c557-4463-4227-a341-cfb016f162b7_3']
